Technical Specification
| Model | CNC STIRRUP BENDER DS 10 A |
| For Destination with Installation | On Site |
| Round Bar Single | 14mm-12mm |
| Ribbed Bar Single- | Single-12mm-10mm Double |
| Bending | Clockwise & Anti Clockwise |
| Straightening Servo Motor | 18.5KW |
| Bending Servo Motor | 75KW |
| Cutting Motor | 4KW |
| Compressor Motor | 7.5KW |
| Total Motor Power | 37.5KW |
| Voltage | 415 V-50 Hz |
| Driving | Timing Belt |
| Bending Angle | +180° |
| Minimum Stirrup Side | 80mmX80mm |
| Maximum Stirrup Side | No Limit |
| Working Length Error | < 1mm |
| Working Angle Error | <1° |
| Working Efficiency | 1200pcs/hour |
| Machine Size | 4x1.2x2.2m |
| Machine Weight | 2200 Kg |
| Voltage Stabilizer Extra Cost | |
| With 2 NOS pay off |
Dhanshree Engineering 2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171