Technical Specification
Model | CNC STIRRUP BENDER DS12A Inbuilt |
Compressor (Without Pay Off) | Single 10mm, Double 8mm |
Single Wire Bending | 4-10 [mm] |
Double Wire Bending | 4-8 [mm] |
Production Capacity per month | 100-150 Tons with 10 Hours x 2 shifts/Day and 26 Days/Month |
Max. Bending Angle | 180° [Double Direction] |
Max. Bending speed | 900 [°/sec] |
Max. Pulling Speed | 90 [m/min] |
Mandrel Diameter | 13-30 [mm] |
Lenght Tolerance | ±1 mm |
Bending Tolerance | ±1° |
Average air-compressed consumption | 6 [1/mm] |
Average Electric Power Consumotion | 5-7kw/h |
Labeled Electric Power 26.2KW | Traction Motor-11 kw, Bending Motor-7.5 kw, Cutting Motor-4 kw, Air Compressor-3.7 kw |
Voltage | 415 V-50 Hz |
Overall Machine Weight | 3000kg |
Working Environmental Temperature | -5°C-40 °C |
Overall Dimension | 3600 x 700 x 2000 mm |
Filter Using Product Tags
Dhanshree Engineering 2023-2024 | All Rights Reserved. Design and Developed by Industry Lead -8000121171